<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Holistic Management Research</title>
	<atom:link href="http:///index.php/en_us/multimedia/blogs/hmi/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://agroinnovations.com/index.php/en_us/multimedia/blogs/hmi/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jul 2009 15:28:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Grasslands Carbon Working Group by George Work</title>
		<link>http://agroinnovations.com/index.php/en_us/multimedia/blogs/hmi/2009/04/grasslands-carbon-working-group/cpage/1/#comment-6</link>
		<dc:creator>George Work</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://agroinnovations.com/index.php/en_us/multimedia/blogs/hmi/2009/04/grasslands-carbon-working-group/#comment-6</guid>
		<description>I really enjoyed &quot;Making the Case for Soil Carbon&quot;   July issue of In Practice.  Our group The Central Coast Rangeland Coalition  (started by Rich and Joe Morris)  is doing a good job with &quot;conventional   monitoring&quot;.   However we must find better ways to increase soil carbon, ways to measure it and ways to show people its value.  I look forward to applying  some of your recommendations, and have already brought  your information before the group.  E-mail is great even for a 73 year old rancher like me!   Thanks for your contribution to this cause.   George</description>
		<content:encoded><![CDATA[<p>I really enjoyed &#8220;Making the Case for Soil Carbon&#8221;   July issue of In Practice.  Our group The Central Coast Rangeland Coalition  (started by Rich and Joe Morris)  is doing a good job with &#8220;conventional   monitoring&#8221;.   However we must find better ways to increase soil carbon, ways to measure it and ways to show people its value.  I look forward to applying  some of your recommendations, and have already brought  your information before the group.  E-mail is great even for a 73 year old rancher like me!   Thanks for your contribution to this cause.   George</p>
]]></content:encoded>
	</item>
</channel>
</rss>
