<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holistic Management Research</title>
	<atom:link href="http:///index.php/en_us/multimedia/blogs/hmi/feed/" rel="self" type="application/rss+xml" />
	<link>http://agroinnovations.com/index.php/en_us/multimedia/blogs/hmi/</link>
	<description></description>
	<lastBuildDate>Tue, 30 Jun 2009 16:39:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>West Ranch Photo Galleries</title>
		<link>http://agroinnovations.com/index.php/en_us/multimedia/blogs/hmi/2009/06/west-ranch-photo-galleries/</link>
		<comments>http://agroinnovations.com/index.php/en_us/multimedia/blogs/hmi/2009/06/west-ranch-photo-galleries/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:39:49 +0000</pubDate>
		<dc:creator>acoma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://agroinnovations.com/index.php/en_us/multimedia/blogs/hmi/2009/06/west-ranch-photo-galleries/</guid>
		<description><![CDATA[Several photo galleries from the Holistic Management&#8217;s West Ranch have been published onto the image galleries of the Agroinnovations web page.  You can find these images by clicking on this link.  Enjoy!
]]></description>
			<content:encoded><![CDATA[<p>Several photo galleries from the Holistic Management&#8217;s West Ranch have been published onto the image galleries of the Agroinnovations web page.  You can find these images by <a href="http://agroinnovations.com/index.php/en_us/hmi-research/hmi-images">clicking on this link</a>.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://agroinnovations.com/index.php/en_us/multimedia/blogs/hmi/2009/06/west-ranch-photo-galleries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grasslands Carbon Working Group Powerpoints</title>
		<link>http://agroinnovations.com/index.php/en_us/multimedia/blogs/hmi/2009/05/grasslands-carbon-workin-group-powerpoints/</link>
		<comments>http://agroinnovations.com/index.php/en_us/multimedia/blogs/hmi/2009/05/grasslands-carbon-workin-group-powerpoints/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:02:02 +0000</pubDate>
		<dc:creator>acoma</dc:creator>
				<category><![CDATA[Soil Carbon]]></category>
		<category><![CDATA[gcwg]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://agroinnovations.com/index.php/en_us/multimedia/blogs/hmi/2009/05/grasslands-carbon-workin-group-powerpoints/</guid>
		<description><![CDATA[From the December meeting of the Grasslands Carbon Working Group, here are a series of Powerpoint Shows presented by group members.   The 10 powerpoint files are in a single zip file that is 165 MB in size.  You can download these presentation by clicking here.
These presentations deal with the importance of grasslands and soil [...]]]></description>
			<content:encoded><![CDATA[<p>From the December meeting of the Grasslands Carbon Working Group, here are a series of Powerpoint Shows presented by group members.   <span class="value">The 10 powerpoint files are in a single zip file that is 165 MB in size.  You can download these presentation by <a href="http://www.archive.org/download/GrasslandsCarbonWorkingGroupDecember2008Powerpoints/gcwg_ppt_shows.zip">clicking here</a>.</span></p>
<p>These presentations deal with the importance of grasslands and soil carbon in mitigating the effects of global climate disruption, methodologies for measuring soil carbon stocks, and the potential of a market-based approach as a potential response to climate change.</p>
<p>These presentations are being released under an <span class="value"><a href="http://creativecommons.org/licenses/by-nc-nd/3.0/us/">Attribution Noncommercial No Derivative Works Creative Commons License</a>.  All works should be attributed to the original author as specified in each presentation.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://agroinnovations.com/index.php/en_us/multimedia/blogs/hmi/2009/05/grasslands-carbon-workin-group-powerpoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soil Carbon with Dale Enerson</title>
		<link>http://agroinnovations.com/index.php/en_us/multimedia/blogs/hmi/2009/04/soil-carbon-with-dale-enerson/</link>
		<comments>http://agroinnovations.com/index.php/en_us/multimedia/blogs/hmi/2009/04/soil-carbon-with-dale-enerson/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:15:40 +0000</pubDate>
		<dc:creator>acoma</dc:creator>
				<category><![CDATA[Soil Carbon]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[gcwg]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://agroinnovations.com/index.php/en_us/multimedia/blogs/hmi/2009/04/soil-carbon-with-dale-enerson/</guid>
		<description><![CDATA[Soil carbon is a hot topic for land managers and researchers.  Dale Enerson, a member of the Grasslands Carbon Working Group, appears in this week&#8217;s episode of the Agroinnovations Podcast.  Topics of discussion include agricultural carbon offsets, what they are and how they work, the dynamics of the carbon market, and the potential of agricultural [...]]]></description>
			<content:encoded><![CDATA[<p>Soil carbon is a hot topic for land managers and researchers.  Dale Enerson, a member of the Grasslands Carbon Working Group, appears in <a href="http://agroinnovations.com/index.php/en_us/multimedia/blogs/podcast/2009/04/episode-50-carbon-offsets-with-dale-enerson/">this week&#8217;s episode of the Agroinnovations Podcast</a>.  Topics of discussion include agricultural carbon offsets, what they are and how they work, the dynamics of the carbon market, and the potential of agricultural offsets to mitigate the effects of global climate change.</p>
]]></content:encoded>
			<wfw:commentRss>http://agroinnovations.com/index.php/en_us/multimedia/blogs/hmi/2009/04/soil-carbon-with-dale-enerson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grasslands Carbon Working Group</title>
		<link>http://agroinnovations.com/index.php/en_us/multimedia/blogs/hmi/2009/04/grasslands-carbon-working-group/</link>
		<comments>http://agroinnovations.com/index.php/en_us/multimedia/blogs/hmi/2009/04/grasslands-carbon-working-group/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 21:05:20 +0000</pubDate>
		<dc:creator>HMI</dc:creator>
				<category><![CDATA[Soil Carbon]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[gcwg]]></category>

		<guid isPermaLink="false">http://agroinnovations.com/index.php/en_us/multimedia/blogs/hmi/2009/04/grasslands-carbon-working-group/</guid>
		<description><![CDATA[In early December of 2008, a group of dedicated professionals met in Santa Fe, New Mexico to form the Grasslands Carbon Working Group.  The group is composed of research scientists, land managers, and advocates, most of whom are some of  the world&#8217;s leading experts on soil carbon and grassland management.
During a three day symposium, the [...]]]></description>
			<content:encoded><![CDATA[<p>In early December of 2008, a group of dedicated professionals met in Santa Fe, New Mexico to form the Grasslands Carbon Working Group.  The group is composed of research scientists, land managers, and advocates, most of whom are some of  the world&#8217;s leading experts on soil carbon and grassland management.</p>
<p>During a three day symposium, the group developed a series of initiatives and recommendations to further the future consideration of soil and grassland carbon as a viable avenue for mitigating the effects of global climate disruption.</p>
<p>Since then, the group&#8217;s activity has taken to the Internet.  Currently, the group&#8217;s activities and correspondence take place via an online listserv mailing list, where issues of key importance in the field of  grassland soil carbon are discussed.   If you are a professional in this field and feel that you have something to contribute, please <a href="http://agroinnovations.com/index.php/en_us/contact">contact us</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://agroinnovations.com/index.php/en_us/multimedia/blogs/hmi/2009/04/grasslands-carbon-working-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
